Student rating

Rank Participants Change Score
  1. 1201 Imronbek Xusanboyev 75.07 Score
  2. 1202 Imona Abdurahmonuva 75.06 Score
  3. 1203 Fotima Polatova 75.06 Score
  4. 1204 Davronbek Qahramonov 75.05 Score
  5. 1205 Yeshanova Nilufar Bekberganova 75.05 Score
  6. 1206 Azizbek Qoziyev 75.02 Score
  7. 1207 Saidiraxim Xayotov 75.01 Score
  8. 1208 Ilyosbek☠️☠️ 🥇🥇🥇 Samiyev 75.01 Score
  9. 1209 Messi pique Ronaldinho Dani Alves Maradona Luis Figo E'too Neymar Henry Drogba Pogba Ibodullayev🇺🇿 75 Score
  10. 1210 Mohinur⭐ Raxmonova 75 Score
  11. 1211 Norqulov Muhammadamin 75 Score
  12. 1212 Zumrad Xatamova 74.98 Score