Student rating

Rank Participants Change Score
  1. 14845 Shohruzaxon Aminova 6.93 Score
  2. 14846 Golden boy Golden 6.93 Score
  3. 14847 Sherzod Alimbayev 6.93 Score
  4. 14848 Bunyodbek Komilov 6.93 Score
  5. 14849 Mubinaxon Qudratova 6.93 Score
  6. 14850 Muxlisa Meliboyeva 6.93 Score
  7. 14851 Islombek Muminov 6.93 Score
  8. 14852 Ibrohim Abdurasulov 6.93 Score
  9. 14853 Mustafo Muhammad Solih Dilmurodov 6.93 Score
  10. 14854 Diyorbek Allaberdiyev 6.93 Score
  11. 14855 Sardorbek Baxodirov 6.93 Score
  12. 14856 Bilolbek Musurmonov 6.93 Score