Student rating

Rank Participants Change Score
  1. 15061 Odina Abduqaxxarova 4.78 Score
  2. 15062 Xondamir Shokirjonov 4.78 Score
  3. 15063 Abdurahmon Turdibayev 4.78 Score
  4. 15064 Муслимахон Зафарова 4.78 Score
  5. 15065 MUXAMADAMIRBEK Akramjonov 4.78 Score
  6. 15066 Zoxirshox Rasuljonov 4.78 Score
  7. 15067 Madina Mamataliyeva 4.7 Score
  8. 15068 zarnıgor Maqsudova 4.62 Score
  9. 15069 Hasan Baxtiyorov 4.62 Score
  10. 15070 Meronshoh Xayrullayev 4.62 Score
  11. 15071 Shodiyona Abduzoyitova 4.62 Score
  12. 15072 Buni xayot deydilar Azimova 4.62 Score