Student rating

Rank Participants Change Score
  1. 2221 Nafosatoy Salimova +298 50.28 Score
  2. 2222 Oisha Rashidova 50.28 Score
  3. 2223 Shukurullo Sodiqjonov -753 50.27 Score
  4. 2224 Akbarshox Akbarjonov +1034 50.26 Score
  5. 2225 Muxammadali Abdusamatov 50.26 Score
  6. 2226 Мохинур Зохидова 50.26 Score
  7. 2227 Xadichabonu ergasheva -839 50.26 Score
  8. 2228 Ezoza Ismoilova +35110 50.25 Score
  9. 2229 Nozima Maxmudova +12650 50.24 Score
  10. 2230 Muhammad Narxonov 50.24 Score
  11. 2231 Yasmina Quvondiqova +13549 50.23 Score
  12. 2232 SFY va SLH Shavkatbek 50.23 Score