Student rating

Rank Participants Change Score
  1. 25 Shaxrinoz Inoyatova +1420 76.6 Score
  2. 26 Imronbek Shuxratov  +16670 76.58 Score
  3. 27 Amirbek Zoyirov -17 76.38 Score
  4. 28 Fotima Rustamjonova 76.28 Score
  5. 29 Azizbek Mahammadov +870 76.14 Score
  6. 30 Avazbek G'afforov +2370 76.03 Score
  7. 31 HAMROZ BEK O'TKIROV +2438 75.97 Score
  8. 32 Rayxona Abdullaeva +948 75.82 Score
  9. 33 Isroil Mustafo 🥇 🇺🇿😍 🇺🇿🥇 Boxodirov +127 75.5 Score
  10. 34 Hoji akbar🎖🏆🏅🎁🎗🥇🥇🎗🎁🏅🏆🎖🎉 Toshpolatov +776 75.47 Score
  11. 35 Firdavs Ibragimov +138 75.17 Score
  12. 36 Jasmina Hayitova -31 75.02 Score