Go Back Go Back
Ranking
Student rating
Rank Participants Change Score
- 409
Temurbek Zokirov +275 54.64 Score - 410 Asadbek Abdunabiyev -260 54.63 Score
- 411
Farzona Saidaxmedova +249 54.63 Score - 412 Bunyod Botirov -240 54.63 Score
- 413 Абдулборий Рахматжонов -145 54.62 Score
- 414 Ayubxon Muhammadjonov +2387 54.6 Score
- 415 Elnur Xusanov +705 54.59 Score
- 416 Saidumarxon Latipov +1105 54.59 Score
- 417 Soliha Mamadjanova +439 54.59 Score
- 418
Muhammadjon Jamolov -156 54.52 Score - 419 Temurbek Baxodirov +524 54.46 Score
- 420
Javohir Muzafarov +131 54.45 Score