Student rating

Rank Participants Change Score
  1. 433 Habibulloxon Saydullayev +1355 62.24 Score
  2. 434 Javohir Hasanov 62.16 Score
  3. 435 Muslima Ikromova -136 62.16 Score
  4. 436 Ziyodullo Xolbekov +353 62.15 Score
  5. 437 Ismoiljon Uchqunov +484 62.15 Score
  6. 438 Dilafruz Yuldoshova +8375 62.14 Score
  7. 439 Bekzod Baxromov -161 62.14 Score
  8. 440 Muslima, Muhammadziyo Zohidov/a +7643 62.11 Score
  9. 441 Kingvon im screen but my really name is Alex +273 62.1 Score
  10. 442 Malika Abdunazarova -364 62.1 Score
  11. 443 Sevinch Keldiyorova -424 62.06 Score
  12. 444 Noilaxon Akralova +677 62.05 Score