Student rating

Rank Participants Change Score
  1. 613 Xusniya Muhammadjanova +605 60.67 Score
  2. 614 Eralibek Shodavlatov +2144 60.66 Score
  3. 615 Mustafo Oktamjonov +514 60.63 Score
  4. 616 Dilshodbek 14.5k🤫😎 Yuldashev 102.9k xp +2308 60.63 Score
  5. 617 Oqilaxon Abduxoliqova +76 60.55 Score
  6. 618 Aziza To'xtamurotova +6147 60.55 Score
  7. 619 Munisa Omonova -206 60.55 Score
  8. 620 Sayidrasulxon Omonov +877 60.54 Score
  9. 621 Biloljon Erkinov -387 60.53 Score
  10. 622 Muhammadali Qaxramonov +470 60.52 Score
  11. 623 Alisher Rustamov 🇪🇸🇪🇸🏆LAMIN YAMAL Miska Barsa -52 60.52 Score
  12. 624 Temurbek Baxodirov 60.51 Score