Go Back Go Back
Ranking
Student rating
Rank Participants Change Score
- 661 Komiljon Ikromjonov -2 51.63 Score
- 662
Javoxirjon Fayzullayevıch -553 51.63 Score - 663 Farzona Rustamova -11 51.63 Score
- 664 Lochinbek Begmamatov +1294 51.62 Score
- 665 Abdulloh Mardonov -59 51.6 Score
- 666 Azizbek Zaripov +2198 51.59 Score
- 667 Timur Toshtemirov +5973 51.58 Score
- 668 Murodxon Shuxratov +984 51.57 Score
- 669 Shoxruh Usmonov -200 51.57 Score
- 670 Saidasror Ochilov -479 51.56 Score
- 671
Akbarali Rashidxanov -402 51.56 Score - 672
Rozimboy Jumaboyev -84 51.55 Score