Go Back Go Back
Ranking
Student rating
Rank Participants Change Score
- 817
Begzod Mahammadjonov +728 58.66 Score - 818 Elmira Qudratova +838 58.64 Score
- 819 Muhammad Sadullayev +587 58.64 Score
- 820 Noila Narimanova +112 58.63 Score
- 821 Султон Султанов -139 58.62 Score
- 822 +1386 58.61 Score
- 823 Shoxrux Abduganiyev -71 58.61 Score
- 824 Shavkatjon Aktamov 58.59 Score
- 825 Dilshoda Shamsiddinova 58.58 Score
- 826 Zarina Joldasova 58.57 Score
- 827 SHodiya Hayrullayeva +850 58.57 Score
- 828 Rayyona Yakubjanova +7743 58.56 Score