Student rating

Rank Participants Change Score
  1. 829 Dilnuraxon/ Islomjon Abdullajonova +10240 50.32 Score
  2. 830 Bahromjon Islomov -674 50.31 Score
  3. 831 Oygul Shodmonboyeva +1565 50.3 Score
  4. 832 Zahrobegim Kamoldinova +700 50.29 Score
  5. 833 Muhammadamir Urunbayev +254 50.28 Score
  6. 834 Xakimaxon Sharipova -284 50.27 Score
  7. 835 Мохинур Зохидова 50.26 Score
  8. 836 Zilolaxon Obidxoʻjayeva +3454 50.24 Score
  9. 837 Nuriya Safarova -564 50.24 Score
  10. 838 SFY va SLH Shavkatbek 50.23 Score
  11. 839 Shaxnoza Tõrayeva -554 50.22 Score
  12. 840 Nurmuhammad Tursunaliyev +2931 50.22 Score