Go Back Go Back
Ranking
Student rating
Rank Participants Change Score
- 973
Abdulloh Abdusamatov +241 49.32 Score - 974 Sherbek Jovliyev +1589 49.31 Score
- 975 Farzona Eshmo'minova +5769 49.31 Score
- 976 Odinaxon Abduganiyeva -268 49.3 Score
- 977 Xayotjon Anarboyev +1710 49.3 Score
- 978 Shavkat Topilboyev +3829 49.3 Score
- 979 Temurbek Tursunboyev -682 49.27 Score
- 980 Salovat Erkinov +5720 49.26 Score
- 981 Shodiyona Turdiyeva 49.26 Score
- 982
CR7 - S.Ramos §{°°_°°}§🤫😎 +213 49.24 Score - 983 Asilbek Baxtiyorov 49.24 Score
- 984
Ali Hamzayev -54 49.24 Score