Student rating

Rank Participants Change Score
  1. 1045 Komiljon Ikromjonov 76.09 Score
  2. 1046 Usmon Ravshanov 76.09 Score
  3. 1047 Мухаммад Мамуржонов 76.09 Score
  4. 1048 Dostonbek Isroilov 76.09 Score
  5. 1049 Ismoil Bahodirov 76.08 Score
  6. 1050 Mufazzalxon Muhammadjonova 76.08 Score
  7. 1051 Malika Abubakirova 76.08 Score
  8. 1052 Zulfiya Yuldashova 76.08 Score
  9. 1053 Dilroz Erkinova 76.07 Score
  10. 1054 Shukrona Azizjanova 76.06 Score
  11. 1055 Hokimjon Ayubjonov 76.06 Score
  12. 1056 ⋅ ˚✮𝑻𝒂𝒎𝒂𝒏𝒏𝒐𝒔𝒉𝒌𝒂 𓆝 𓆟 Nishanova 76.03 Score