O'quvchilar reytingi

O'rin Ishtirokchilar O'zgarish Ball
  1. 12949 Diyora Ilasheva -383 18.35 Ball
  2. 12950 Durdona Farhodova 18.35 Ball
  3. 12951 zarina Qo'ziboyeva 18.35 Ball
  4. 12952 Asalzoda Tojimatova 18.35 Ball
  5. 12953 Vapayeva Shaxlo Davronbek qizi Rashidbekova 18.35 Ball
  6. 12954 Shahrizoda Botirova 18.35 Ball
  7. 12955 DILSHODA Abdullayeva 18.35 Ball
  8. 12956 Bilolbek Erkinov 18.35 Ball
  9. 12957 🌌 Isoqov 18.35 Ball
  10. 12958 Шахруза Хасанова 18.35 Ball
  11. 12959 CHAROS +MARJONA +IBROHIMJON. Qulmiratova 18.35 Ball
  12. 12960 Hamidaxon Jo'rayeva Abdullayev 18.35 Ball