O'quvchilar reytingi

O'rin Ishtirokchilar O'zgarish Ball
  1. 14401 muborak toshbekova 12.18 Ball
  2. 14402 Nawrizbek Perdebayev 12.17 Ball
  3. 14403 Mubina Hodjayeva 12.17 Ball
  4. 14404 Ayjamal Embergenova -3118 12.17 Ball
  5. 14405 Polatjin Shuxrataliyev 12.17 Ball
  6. 14406 Suxrob Bovaboyev 12.16 Ball
  7. 14407 Abrorbek Asadullayev 12.16 Ball
  8. 14408 12.07 Ball
  9. 14409 Abbos Xudoyberdiyev 12.05 Ball
  10. 14410 Dilsoz Kilichova -9351 12.01 Ball
  11. 14411 Halima Abidjonova 12.01 Ball
  12. 14412 51-DMTT direktor o'rinbosari Abdullaeva Shahnoza Xursanboyev 12.01 Ball