O'quvchilar reytingi

O'rin Ishtirokchilar O'zgarish Ball
  1. 25 Shaxrinoz Inoyatova +1420 76.6 Ball
  2. 26 Imronbek Shuxratov  +16670 76.58 Ball
  3. 27 Amirbek Zoyirov -17 76.38 Ball
  4. 28 Fotima Rustamjonova 76.28 Ball
  5. 29 Azizbek Mahammadov +870 76.14 Ball
  6. 30 Avazbek G'afforov +2370 76.03 Ball
  7. 31 HAMROZ BEK O'TKIROV +2438 75.97 Ball
  8. 32 Rayxona Abdullaeva +948 75.82 Ball
  9. 33 Isroil Mustafo 🥇 🇺🇿😍 🇺🇿🥇 Boxodirov +127 75.5 Ball
  10. 34 Hoji akbar🎖🏆🏅🎁🎗🥇🥇🎗🎁🏅🏆🎖🎉 Toshpolatov +776 75.47 Ball
  11. 35 Firdavs Ibragimov +138 75.17 Ball
  12. 36 Jasmina Hayitova -31 75.02 Ball