Student rating

Rank Participants Change Score
  1. 1381 Dilnoza Alisherova +1776 6.93 Score
  2. 1382 Yodgorbek DJURABOYEV 6.93 Score
  3. 1383 Samira Avazova +1345 6.93 Score
  4. 1384 Nozima Davlatova 6.93 Score
  5. 1385 Зохиршох Каххоржонов +455 6.93 Score
  6. 1386 Abdushukur Sobirov -120 6.93 Score
  7. 1387 Imronbek Ikromjonov +2885 6.93 Score
  8. 1388 Bibisora Musurmonova -1274 6.93 Score
  9. 1389 Nilufar Bozoraliyeva +1101 6.93 Score
  10. 1390 Sultonbek Abdimannonov +2074 6.93 Score
  11. 1391 Ibrohim Abdurasulov 6.93 Score
  12. 1392 Mustafo Muhammad Solih Dilmurodov 6.93 Score