Go Back Go Back
Ranking
Student rating
Rank Participants Change Score
- 1441 Mubina Bo'ronova -349 4.78 Score
- 1442 Shoymurodova Gulasal +3572 4.78 Score
- 1443 Firdavs Gʻayratov +3869 4.78 Score
- 1444 Ruqiyaxon/Mubina Ahmadullayeva -1126 4.78 Score
- 1445 Azizbek Zairov 4.78 Score
- 1446 Yashnarbek Sayrambayev +2790 4.78 Score
- 1447 Shoxinur Sharipo‘v +99 4.78 Score
- 1448 Lazizbek Igamberdiev +917 4.78 Score
- 1449 Axmadjon Sharapov -994 4.78 Score
- 1450 Muhammadloiq Asqarov -1312 4.78 Score
- 1451 Oyshaxon Abdumutalova 4.78 Score
- 1452 Sabrina Yoʻldosheva -512 4.78 Score