Student rating

Rank Participants Change Score
  1. 433 Gulnihor Nemmatova 6.93 Score
  2. 434 Ayubhon Baxtiyorov 6.93 Score
  3. 435 Yulduz Toʻrayeva 6.93 Score
  4. 436 Yodgorbek DJURABOYEV 6.93 Score
  5. 437 Зохиршох Каххоржонов +1403 6.93 Score
  6. 438 Abdushukur Sobirov +828 6.93 Score
  7. 439 Sultonbek Abdimannonov +3025 6.93 Score
  8. 440 Ibrohim Abdurasulov 6.93 Score
  9. 441 Mustafo Muhammad Solih Dilmurodov 6.93 Score
  10. 442 Mamurbek Haitov +4072 6.86 Score
  11. 443 Quvonch Otamurodov 6.77 Score
  12. 444 Abdurahmon M 6.77 Score