Student rating

Rank Participants Change Score
  1. 865 Gulnihor Nemmatova 6.93 Score
  2. 866 Ayubhon Baxtiyorov 6.93 Score
  3. 867 Yodgorbek DJURABOYEV 6.93 Score
  4. 868 Samira Avazova +1860 6.93 Score
  5. 869 Akromjon Bazarbayev +2644 6.93 Score
  6. 870 Зохиршох Каххоржонов +970 6.93 Score
  7. 871 Abdushukur Sobirov +395 6.93 Score
  8. 872 Imronbek Ikromjonov +3400 6.93 Score
  9. 873 Nilufar Bozoraliyeva +1617 6.93 Score
  10. 874 Sultonbek Abdimannonov +2590 6.93 Score
  11. 875 Ibrohim Abdurasulov 6.93 Score
  12. 876 Mustafo Muhammad Solih Dilmurodov 6.93 Score