Student rating

Rank Participants Change Score
  1. 925 Samira Avazova +1803 6.93 Score
  2. 926 Ulugʻbek Atajanov 6.93 Score
  3. 927 Nozima Davlatova 6.93 Score
  4. 928 Akromjon Bazarbayev +2585 6.93 Score
  5. 929 Зохиршох Каххоржонов +911 6.93 Score
  6. 930 Abdushukur Sobirov +336 6.93 Score
  7. 931 Imronbek Ikromjonov +3341 6.93 Score
  8. 932 Nilufar Bozoraliyeva +1558 6.93 Score
  9. 933 Sultonbek Abdimannonov +2531 6.93 Score
  10. 934 Ibrohim Abdurasulov 6.93 Score
  11. 935 Mustafo Muhammad Solih Dilmurodov 6.93 Score
  12. 936 Diyorbek Allaberdiyev 6.93 Score