O'quvchilar reytingi

O'rin Ishtirokchilar O'zgarish Ball
  1. 1381 Dilnoza Alisherova +1776 6.93 Ball
  2. 1382 Yodgorbek DJURABOYEV 6.93 Ball
  3. 1383 Samira Avazova +1345 6.93 Ball
  4. 1384 Nozima Davlatova 6.93 Ball
  5. 1385 Зохиршох Каххоржонов +455 6.93 Ball
  6. 1386 Abdushukur Sobirov -120 6.93 Ball
  7. 1387 Imronbek Ikromjonov +2885 6.93 Ball
  8. 1388 Bibisora Musurmonova -1274 6.93 Ball
  9. 1389 Nilufar Bozoraliyeva +1101 6.93 Ball
  10. 1390 Sultonbek Abdimannonov +2074 6.93 Ball
  11. 1391 Ibrohim Abdurasulov 6.93 Ball
  12. 1392 Mustafo Muhammad Solih Dilmurodov 6.93 Ball