Go Back Go Back
Ranking
Student rating
Rank Participants Change Score
- 325
🥷⚔️ KAMALOVICH -254 10.99 Score - 326
Madina Sobirjonova +62 10.99 Score - 327 Yasina Salimova +4519 10.99 Score
- 328 Zaynabbegim Ismailova +4682 10.99 Score
- 329 Ezoza Boriboyeva -29 10.99 Score
- 330 Akramxon No'monov +1285 10.99 Score
- 331 Abdusaloh Xoliqov +5108 10.99 Score
- 332
Abdulaziz Abdurasulov 10.62 Score - 333 Farzona Nematjonova 10.62 Score
- 334 Mubinabonu Tojiboyeva +3220 10.62 Score
- 335 Kamronbek Ilhomov +1048 10.62 Score
- 336 Alinur Xamzayiv 10.44 Score